Corporation: Information
![]() |
Drusus Tech Enterprises |
Current Share Buy Pice is 10M ISK
Pricing for Standings Enhancement
0.0 -> 1.0 = 150,000,000.00
0.1 -> 2.0 = 200,000,000.00
2.0 -> 3.0 = 250,000,000.00
3.0 -> 4.0 = 300,000,000.00
4.0 -> 5.0 = 350,000,000.00
5.0 -> 6.0 = 400,000,000.00
6.0 -> 7.0 = 450,000,000.00
7.0 -> 8.0 = 550,000,000.00
8.0 -> 9.0 = 850,000,000.00
9.0 -> 10.0 = 3,000,000,000.00
More information available at http://cl.ly/EkPb
Pricing for Standings Enhancement
0.0 -> 1.0 = 150,000,000.00
0.1 -> 2.0 = 200,000,000.00
2.0 -> 3.0 = 250,000,000.00
3.0 -> 4.0 = 300,000,000.00
4.0 -> 5.0 = 350,000,000.00
5.0 -> 6.0 = 400,000,000.00
6.0 -> 7.0 = 450,000,000.00
7.0 -> 8.0 = 550,000,000.00
8.0 -> 9.0 = 850,000,000.00
9.0 -> 10.0 = 3,000,000,000.00
More information available at http://cl.ly/EkPb
CEO | Kanbs |
Founder | Lord Kirksun |
Ticker Name | DRTE- |
Member Count | 5 |
Home Station | Vittenyn VI - Moon 13 - Federation Navy Assembly Plant |
Tax Rate | 0.1% |
URL | http://drte.games.coteyr.net |
Alliance Chained Reactions 2010.02.08 21:06 to 2011.04.11 10:06 |
Alliance Kobayashi-Maru (closed) 2010.01.09 02:09 to 2010.01.25 22:41 |
Alliance Sylph Alliance (closed) 2009.12.07 08:53 to 2010.01.06 19:48 |
Corporation Founded 2009.12.06 03:02 |